KITCHEN 10‘ 7' x 8‘ 2' (3.25m x 2.5m)
LOUNGE 17‘ 0' x 9‘ 6' (5.2m x 2.9m)
BEDROOM 11‘ 5' x 7‘ 6' (3.5m x 2.3m)
BEDROOM 2 7‘ 4' x 7‘ 0' (2.25m x 2.15m)
BEDROOM 3 8‘ 6' x 8‘ 2' (2.6m x 2.5m)
BATHROOM 7‘ 0' x 5‘ 2' (2.15m x 1.6m)
Ref ID: 102797002379
Date available: 15-Apr-2026
Furnishing: Unfurnished
Property type: Semi Detached
Deposit: £725.00
KITCHEN 10‘ 7' x 8‘ 2' (3.25m x 2.5m)
LOUNGE 17‘ 0' x 9‘ 6' (5.2m x 2.9m)
BEDROOM 11‘ 5' x 7‘ 6' (3.5m x 2.3m)
BEDROOM 2 7‘ 4' x 7‘ 0' (2.25m x 2.15m)
BEDROOM 3 8‘ 6' x 8‘ 2' (2.6m x 2.5m)
BATHROOM 7‘ 0' x 5‘ 2' (2.15m x 1.6m)
Disclaimer
Property reference 102797002379. The information displayed about this property comprises a property advertisement. rentright.co.uk makes no warranty as to the accuracy or completeness of the advertisement or any linked or associated information, and Rentright has no control over the content. This property advertisement does not constitute property particulars. The information is provided and maintained by Highfield Property Management - Doncaster.