LIVING ROOM 17‘ 0" x 15‘ 5" (5.2m x 4.7m)
KITCHEN/DINER 15‘ 5" x 8‘ 6" (4.7m x 2.6m)
BEDROOM 12‘ 1" x 9‘ 2" (3.7m x 2.8m)
BEDROOM 9‘ 2" x 8‘ 10" (2.8m x 2.7m)
BEDROOM 8‘ 2" x 6‘ 2" (2.5m x 1.9m)
Ref ID: 100665003516
Date available: 30-Apr-2026
Furnishing: Unfurnished
Property type: Semi Detached
Deposit: £2,250.00
EPC: click here
LIVING ROOM 17‘ 0" x 15‘ 5" (5.2m x 4.7m)
KITCHEN/DINER 15‘ 5" x 8‘ 6" (4.7m x 2.6m)
BEDROOM 12‘ 1" x 9‘ 2" (3.7m x 2.8m)
BEDROOM 9‘ 2" x 8‘ 10" (2.8m x 2.7m)
BEDROOM 8‘ 2" x 6‘ 2" (2.5m x 1.9m)
Disclaimer
Property reference 100665003516. The information displayed about this property comprises a property advertisement. rentright.co.uk makes no warranty as to the accuracy or completeness of the advertisement or any linked or associated information, and Rentright has no control over the content. This property advertisement does not constitute property particulars. The information is provided and maintained by Martin & Co - Tunbridge Wells.