ENTRANCE HALL
CLOAKROOM 5‘ 08' x 3‘ 0' (1.73m x 0.91m)
LOUNGE 13‘ 09' x 10‘ 05' (4.19m x 3.18m) Feature fireplace. Double doors to:
DINING AREA 10‘ 05' x 7‘ 04' (3.18m x 2.24m) Open plan to:
KITCHEN 10‘ 05' x 9‘ 11' (3.18m x 3.02m) With oven and hob.
STAIRS TO:
BEDROOM 1 9‘ 11' x 9‘ 09' (3.02m x 2.97m) With fitted wardrobe.
BEDROOM 2 11‘ 11' x 10‘ 04' (3.63m x 3.15m) With fitted wardrobe.
BEDROOM 3 8‘ 08' x 6‘ 09' (2.64m x 2.06m)
BATHROOM 06‘ 01' x 7‘ 05' (1.85m x 2.26m) Shower over the bath.
OUTSIDE Low maintenance garden. Allocated parking space.
PLEASE NOTE ALL ROOM SIZES ARE APPROXIMATE.
EPC - C
Council Tax band - D
BROADBAND SPEED: Up to 1000Mbps (source Ofcom).
MOBILE COVERAGE: EE, Three, O2, Vodafone (source Ofcom).
NOTE: GD Estates make no guarantees or representations as to the existence or quality of any services supplied by third parties. Please note speeds and services may vary and any information is provided as a guide and may be subject to change. Tenants should satisfy their own enquiries on any matters relating to internet or phone services by visiting the Ofcom checker.




