ENTRANCE HALL 16‘ 06' x 3‘ 02' (5.03m x 0.97m) With under stairs cupboard.
CLOAKROOM 6‘ x 2‘ 10' (1.83m x 0.86m)
LIVING ROOM 15‘ 07' x 10‘ 10' (4.75m x 3.3m) Double doors to:
KITCHEN/DINER 17‘ 07' x 8‘ 10' (5.36m x 2.69m) With oven and hob.
BEDROOM 1 13‘ x 10‘ 11' (3.96m x 3.33m) Fitted double wardrobe.
EN SUITE 6‘ 05' x 6‘ 01' (1.96m x 1.85m) Shower room.
BEDROOM 2 19‘ 07' x 9‘ 08' (5.97m x 2.95m)
BEDROOM 3 10‘ 11' x 9‘ 03' (3.33m x 2.82m)
BATHROOM 7‘ 08' x 5‘ 06' (2.34m x 1.68m)
OUTSIDE Front and rear garden.
PLEASE NOTE ALL ROOM SIZES ARE APPROXIMATE.
EPC - TBC
Council Tax Band - C
BROADBAND SPEED: Up to 1000Mbps (source Ofcom).
MOBILE COVERAGE: O2 - Indoor (Good) Vodafone - Indoor (Variable) (source Ofcom).
NOTE: GD Estates make no guarantees or representations as to the existence or quality of any services supplied by third parties. Please note speeds and services may vary and any information is provided as a guide and may be subject to change. Tenants should satisfy their own enquiries on any matters relating to internet or phone services by visiting the Ofcom checker.




