KITCHEN/DINER 13‘ 1' x 7‘ 6' (4m x 2.3m)
LOUNGE 13‘ 1' x 11‘ 1' (4m x 3.4m)
BATHROOM 6‘ 2' x 5‘ 2' (1.9m x 1.6m)
MASTER BEDROOM 11‘ 5' x 11‘ 1' (3.5m x 3.4m)
BEDROOM 8‘ 10' x 7‘ 6' (2.7m x 2.3m)
Ref ID: 102797002330
Date available: 14-Sep-2026
Furnishing: Unfurnished
Property type: Semi Detached
Deposit: £925.00
KITCHEN/DINER 13‘ 1' x 7‘ 6' (4m x 2.3m)
LOUNGE 13‘ 1' x 11‘ 1' (4m x 3.4m)
BATHROOM 6‘ 2' x 5‘ 2' (1.9m x 1.6m)
MASTER BEDROOM 11‘ 5' x 11‘ 1' (3.5m x 3.4m)
BEDROOM 8‘ 10' x 7‘ 6' (2.7m x 2.3m)
Disclaimer
Property reference 102797002330. The information displayed about this property comprises a property advertisement. rentright.co.uk makes no warranty as to the accuracy or completeness of the advertisement or any linked or associated information, and Rentright has no control over the content. This property advertisement does not constitute property particulars. The information is provided and maintained by Highfield Property Management - Doncaster.